Mahindra
Mahindra Yuvo 415 DI and Preet 4049 2WD
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | N/A | |||
HP Category | 40 HP | N/A | |||
Displacement CC in | 2730 CC | N/A | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 158 Nm | N/A | |||
Air Cleaner / Filter | Dry type 6" | Dry Type | |||
Cooling System | N/A | Water Cooled | |||
Fuel type | Diesel | N/A | |||
Hydraulics | 1500 | N/A | |||
Transmission | |||||
Transmission type | Partial Constant Mesh | Combination of constant mesh and sliding mesh | |||
No. of gears Forward | 12 Forward | N/A | |||
No. of gears Reverse | 3 Reverse | N/A | |||
Speed Forward - kmph | 1.45 - 30.61 Kmph | N/A | |||
Speed Reverse - kmph | 2.05 - 11.2 Kmph | N/A | |||
Brakes type | Oil Immersed Brakes | N/A | |||
clutch type | Single clutch dry friction plate | N/A | |||
Gear Box Type | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | 540 RPM | 540 RPM | |||
PTO Type | N/A | 6 Splines | |||
Steering | |||||
Steering type | Manual / Power Steering | Mechanical/ Power Steering (Optional) | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | 1800 Kg | |||
3 Point Linkage | N/A | TPL Category-ll | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 410 Nm | |||
Total Weight | 2020 Kg | 2050 Kg | |||
Overall Length | N/A | 3700 mm | |||
Overall Width | N/A | 1765 mm | |||
Wheel Base | 1925 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 16 | 6.00 x 16 | |||
Tyre Size Rear | 13.6 x 28 | N/A | |||
Electrical | |||||
Others |