Mahindra
Mahindra Mahindra Yuvo Tech+ 405 and Powertrac 434 Plus Powerhouse
Mahindra Mahindra Yuvo Tech+ 405
39 HP
6.2 Lakh - 6.3 Lakh
|
Powertrac 434 Plus Powerhouse
39 HP
6.35 Lakh - 6.6 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 29.1 kW (39) | N/A | |||
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 31-40 HP | 39 HP | |||
Displacement CC in | N/A | 2340 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 170 Nm Nm | N/A | |||
Air Cleaner / Filter | N/A | Oil Bath | |||
Cooling System | parallel cooling system | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | Bosch plunger-type fuel pump | N/A | |||
Fuel Pump Capacity | 60 liters Lit | N/A | |||
Dry Weight kg | N/A | 1850 Kg | |||
Hydraulics | N/A | 1600 | |||
Cylinder Capacity cc | displacement of 2523 cc CC | N/A | |||
Transmission | |||||
Transmission type | Fully Constant Mesh | N/A | |||
No. of gears Forward | 12 Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse | 2 Reverse | |||
Gear Box Type | full constant mesh transmission | N/A | |||
Linkage Category | hydraulic linkage system | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 26.5 kW (35.5 HP) HP | N/A | |||
PTO RPM @ engine, rpm | 2000 RPM | N/A | |||
Steering | |||||
Steering type | Power steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1600 Kg | |||
Pump Type | hydraulic pump | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 375 Nm | |||
Total Weight | N/A | 1850 Kg | |||
Turning radius Without Brake | turning radius of approximately 4.5 meters mm | N/A | |||
Wheel Base | N/A | 2060 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 6.0X16 | |||
Tyre Size Rear | 13.6 x 28 inches | 13.6X28 | |||
Electrical | |||||
Battery Type | 12V battery | N/A | |||
Others |