Mahindra
Mahindra 595 DI and New Holland 3600-2 TX All Rounder PLUS
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | 8000 Series | |||
Engine rated RPM | 2100 RPM | 2500 RPM | |||
HP Category | 50 HP | 49.5 HP | |||
Displacement CC in | 2523 CC | 2500 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 170 Nm | N/A | |||
Air Cleaner / Filter | Dry type | Wet type (Oil Bath) With Pre cleaner | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Power KW | 31.5 KW | N/A | |||
Bore in (mm) | 88.91 mm | N/A | |||
Hydraulics | 1640 | 1700/2000 | |||
Transmission | |||||
Transmission type | Partial Constant Mesh Transmission (Optional-Sliding Mesh) | Fully Constant Mesh / Partial Synchro Mesh* | |||
No. of gears Forward | 8 Forward | 8 / 12 Forward | |||
No. of gears Reverse | 2 Reverse | 2 / 3 Reverse | |||
Speed Forward - kmph | 32.81 Kmph | 0.93 - 33.83 Kmph | |||
Speed Reverse - kmph | 12.62 Kmph | 1.30 - 15.16 Kmph | |||
Brakes type | Oil brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes | |||
clutch type | Dual (optional) | Double Clutch With Independent PTO Lever | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | |||
Power Take Off | |||||
Max PTO (HP) | 49.1 HP | N/A | |||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
PTO Type | N/A | GSPTO or RPTO* | |||
Steering | |||||
Steering type | Power steering | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1640 Kg | 1700/2000 Kg | |||
3 Point Linkage | N/A | Category I & II, Automatic Depth & Draft Control | |||
Type | External check with chain CAT II | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 440 Nm | |||
Total Weight | 1934 Kg | 2055 Kg | |||
Turning radius With Brake | N/A | 3190 mm Nm | |||
Wheel Base | 1934 mm | 2035 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 6.0 x 16 / 7.5 x 16 | |||
Tyre Size Rear | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 88 Ah AH | |||
Alternator | N/A | 23 A | |||
Others |