Mahindra
Mahindra 575 DI XP PLUS and Powertrac Euro 42 Plus Powerhouse
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | N/A | 2000 RPM | |||
HP Category | 47 HP | N/A | |||
Displacement CC in | 2979 CC | 2761 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 192 Nm | N/A | |||
Air Cleaner / Filter | 3 Stage oil bath type with Pre Cleaner | Oil Bath | |||
Fuel type | Diesel | N/A | |||
Power KW | 35.04 KW | N/A | |||
Dry Weight kg | N/A | 2040 Kg | |||
Shifting Type | N/A | Center Shift | |||
Hydraulics | 1500 | 1600 | |||
Transmission | |||||
Transmission type | Constant Mesh | N/A | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | 3.09 - 31.25 Kmph | N/A | |||
Speed Reverse - kmph | 4.3 - 12.4 Kmph | N/A | |||
Brakes type | N/A | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Single / Dual Clutch | Single Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 8Forward + 2Reverse | |||
Rear Axle | N/A | Inboard Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 42 HP | 540 HP | |||
PTO RPM @ engine, rpm | 540 @ 1890 RPM | N/A | |||
Steering | |||||
Steering type | Manual / Power steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 425 Nm | |||
Total Weight | 1890 Kg | N/A | |||
Wheel Base | 1960 mm | 2050 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 6.0X16 | |||
Tyre Size Rear | 14.9 x 28 | 13.6X28 | |||
Electrical | |||||
Others |