Mahindra
Mahindra 475 DI SP PLUS and Mahindra 475 YUVO TECH Plus
![]() Mahindra 475 DI SP PLUS
44 HP
6.95 Lakh - 7.27 Lakh
|
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Naturally Aspirated | |||
Engine rated RPM | N/A | 2000 RPM | |||
HP Category | 44 HP | 44 HP | |||
Displacement CC in | 2979 CC | 3192 CC | |||
No. of cylinder | 4 Cylinder | 4-Cylinder Cylinder | |||
Max Torque - Nm | 172 Nm | 185 Nm Nm | |||
Air Cleaner / Filter | N/A | Dry Type | |||
Cooling System | N/A | Parallel Cooling | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Mechanical | |||
Power KW | 32.81 KW | 33.8 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | N/A | 12V | |||
Accessories | N/A | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Hydraulics | 1500 | High precision hydraulics | |||
Cylinder Capacity cc | N/A | 3192 CC | |||
Transmission | |||||
Transmission type | Constant Mesh | Full Constant Mesh / Shuttle Shift | |||
No. of gears Forward | 8 Forward | 12 Forward Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | N/A | 32 km/h Kmph | |||
Speed Reverse - kmph | N/A | 1.46 km/h Kmph | |||
Brakes type | Oil Immersed Brakes | Oil Immersed Multi Disc Brakes | |||
clutch type | Single / Dual Clutch | Single dry type clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | Full Constant Mesh | |||
Front Axle | N/A | Standard front axle | |||
Rear Axle | N/A | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 40.5 HP | |||
PTO RPM @ engine, rpm | N/A | 2000 RPM RPM | |||
PTO Type | N/A | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | 1700 kg Kg | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 450 mm Nm | |||
Total Weight | N/A | 2800 kg Kg | |||
Overall Length | N/A | 3660 mm mm | |||
Overall Width | N/A | 1790 mm mm | |||
Wheel Base | N/A | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 16 | 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28 | 16.9 x 28 | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Type | N/A | 12V | |||
Others |