Mahindra
Mahindra 275 DI SP Plus and Mahindra YUVO TECH PLUS 275DI 2WD
![]() Mahindra 275 DI SP Plus
37 HP
6.04 Lakh - 6.31 Lakh
|
![]() Mahindra YUVO TECH PLUS 275DI 2WD
37 HP
6.42 Lakh - 6.63 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2100 RPM | 2100 RPM | |||
HP Category | 37 HP | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 136 Nm | 146 Nm | |||
Fuel type | Diesel | Diesel | |||
Transmission | |||||
Transmission type | Partial Constant Mesh | Fully Constant Mesh | |||
No. of gears Reverse | 2.8 - 28.5 Reverse | N/A | |||
Speed Forward - kmph | 3.9 - 11.4 Kmph | 1.40-30.67 Kmph | |||
Speed Reverse - kmph | N/A | 1.88-10.64 Kmph | |||
Brakes type | N/A | Oil immersed Brakes | |||
clutch type | Single Clutch | Single Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | |||
Power Take Off | |||||
Steering | |||||
Steering type | Dual acting Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | 1500 Kg | |||
Dimensions & Weight | |||||
Wheels & Tyres | |||||
Tyre Size Front | 13.6 x 28 | N/A | |||
Tyre Size Rear | 12.4 x 28 | N/A | |||
Electrical | |||||
Others |