Kubota
VST Shakti MT 270 VIRAAT 4W PLUS and Kubota NEO STAR B2741 4WD
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Cylinder Diesel With Overhead Valve (OHV) | Kubota D1305-E4,E-TVCS,Liquid-Cooled, Diesel Engine | |||
Engine rated RPM | 2800 RPM | 2600 RPM | |||
HP Category | 27 HP | 27 HP | |||
Displacement CC in | 1306 CC | 1261 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 70.6 Nm | 81.1 Nm | |||
Air Cleaner / Filter | Dry Type | Dry Type | |||
Cooling System | Forced Water Cooled | Liquid Cooled | |||
Fuel type | Diesel | Diesel | |||
stroke in (mm) | 78 mm | N/A | |||
Bore in (mm) | 73 mm | N/A | |||
Height | N/A | 1280 mm | |||
Hydraulics | N/A | 750 | |||
Transmission | |||||
Transmission type | Constant Mesh | Constant Mesh | |||
No. of gears Forward | 8 Forward | 9 Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse | |||
Speed Forward - kmph | 2.6 - 25.5 Kmph | 1.0 - 19.8 Kmph | |||
Speed Reverse - kmph | 1.89 - 8.3 Kmph | N/A | |||
Brakes type | Oil Immersed Brakes | Oil Immersed Brakes (OIB) | |||
clutch type | Single Friction Plate | Dry Single Plate | |||
Gear Box Type | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | 24 HP | 19.17 HP | |||
PTO RPM @ engine, rpm | 540 & 1000 RPM | 540 , 750 (540@1830) RPM | |||
PTO Type | 6 Spline | Multi Speed PTO | |||
Steering | |||||
Steering type | Mechanical Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1000 Kg | 750 Kg | |||
3 Point Linkage | New Cat.1 Design | Category 1 & 1N | |||
Type | Auto Draft & Depth Control (ADDC) | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 1087 Nm | 325 Nm | |||
Total Weight | 900 Kg | 650 Kg | |||
Turning radius With Brake | 2100 Nm | 2100 Nm | |||
Overall Length | 2360 mm | 2410 mm | |||
Overall Width | 1130 mm | 1015 /1105 mm | |||
Wheel Base | 1420 mm | 1560 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 12 | 7.00 x 12 | |||
Tyre Size Rear | 8.3 x 20 | 8.3 x 20 | |||
Type Front | 1030 | N/A | |||
Type Rear | 1130 | N/A | |||
Electrical | |||||
Others |