John Deere
John Deere 5210 and Powertrac Euro 47 Powerhouse
John Deere 5210
50 HP
8.15 Lakh - 8.65 Lakh
|
Powertrac Euro 47 Powerhouse
50 HP
7.5 Lakh - 7.75 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Turbo Charged, Inline FIP, Coolant Cooled With Over Flow Reservoir | N/A | |||
Engine rated RPM | 2400 RPM | 2200 RPM | |||
HP Category | 50 HP | N/A | |||
Displacement CC in | N/A | 2761 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Dry Type, Dual Element | Oil Bath | |||
Cooling System | Coolant Cooled With Overflow Reservoir | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | Inline FIP | N/A | |||
Dry Weight kg | N/A | 2170 Kg | |||
Starter Motor | 2.5 | N/A | |||
Accessories | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Drawbar, Wagon Hitch | N/A | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | N/A | 2000 Kg - Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Collarshift | N/A | |||
No. of gears Forward | 9 Forward | N/A | |||
No. of gears Reverse | 3 Reverse | N/A | |||
Speed Forward - kmph | 2.2 - 30.1 Kmph | N/A | |||
Speed Reverse - kmph | 3.6 - 23.3 Kmph | N/A | |||
Brakes type | Oil Immersed Disc Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Dual Clutch | Single Clutch / Dual optional | |||
Gear Box Type | 9 Forward + 3 Reverse Collarshift | 8Forward + 2Reverse | |||
Rear Axle | N/A | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 42.5 HP | 540 / MRPTO / Dual PTO HP | |||
PTO RPM @ engine, rpm | 540 RPM | N/A | |||
PTO Type | Independent, 6 Splines | N/A | |||
Steering | |||||
Steering type | Power Steering | Balanced Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 Kg | N/A | |||
3 Point Linkage | Category II,Automatic Depth & Draft Control | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 440 Nm | 425 Nm | |||
Total Weight | 2105 Kg | N/A | |||
Turning radius With Brake | 3181 Nm | N/A | |||
Overall Length | 3540 mm | N/A | |||
Overall Width | 1820 mm | N/A | |||
Wheel Base | 2050 mm | 2020(SC),2040(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 mm, 8 (Optional: 7.5 x 16 mm, 8 PR ) | 6.5 x 16/7.5X16/6.00X16 | |||
Tyre Size Rear | 14.9 x 28 mm, 12(Optional: 16.9 x 28 mm, 12 PR) | 14.9X28/13.6X28 | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 40 A | N/A | |||
Others |