John Deere
John Deere 5045D-PowerPro and Mahindra 575 DI
![]() John Deere 5045D-PowerPro
46 HP
7.62 Lakh - 8.14 Lakh
|
![]() Mahindra 575 DI
45 HP
6.21 Lakh - 7 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | John Deere 3029D, 46 HP (34.1 kW), 2100 RPM, 3 Cylinders Coolent Cooled With Overflow Reservoir, Naturally Aspirated | N/A | |||
Engine rated RPM | 2100 RPM | 1900 RPM | |||
HP Category | 46 HP | 45 HP | |||
Displacement CC in | N/A | 2730 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Dry Type, Dual Element | Cyclonic with pre-cleaner oil bath and paper filter | |||
Cooling System | Coolant Cooled | Water Cooled | |||
Fuel type | Diesel | Diesel | |||
Starter Motor | 2.5 | N/A | |||
Accessories | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Drawbar, Wagon Hitch | N/A | |||
Hydraulics | N/A | 1600 | |||
Transmission | |||||
Transmission type | Collar shift | Partial Constant Mesh Transmission (Optional-Sliding Mesh) | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 4 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.83 - 30.92 Kmph | 2.92 - 29.49 Kmph | |||
Speed Reverse - kmph | 3.71 - 13.43 Kmph | 4.49 - 11.91 Kmph | |||
Brakes type | Oil Immersed Disc Brakes | Oil brakes (optional) | |||
clutch type | Single/Dual Clutch | Dual Clutch | |||
Gear Box Type | 8 Forward + 4 Reverse Collarshift | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | 38.2 HP | 42.4 HP | |||
PTO RPM @ engine, rpm | 540 @ 2100 ERPM, 540 @ 1600 ERPM RPM | 540 RPM | |||
PTO Type | Independent, 6 Splines | N/A | |||
Steering | |||||
Steering type | Power Steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1600 Kg | |||
3 Point Linkage | Category II, Automatic Depth & Draft Control | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 415 Nm | N/A | |||
Total Weight | 1810 Kg | 2030 Kg | |||
Turning radius With Brake | 2900 Nm | N/A | |||
Overall Length | 3410 mm | 3530 mm | |||
Overall Width | 1810 mm | N/A | |||
Wheel Base | 1970 mm | 1945 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 8.0 x 18 , 8 | 6.00 x 16 | |||
Tyre Size Rear | 13.6 x 28, 12 , 14.9 x 28 , 12 | 13.6 x 28/ 14.9 | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 40 | N/A | |||
Others |