Force Motors
Force Motors Sanman-6000 and New Holland 3600-2 TX All Rounder PLUS
Engine | |||||
---|---|---|---|---|---|
Engine type | 3 Cylinder 4 Stroke, Inline Direct Injection Turbo Charger With Intercooler | 8000 Series | |||
Engine rated RPM | 2200 RPM | 2500 RPM | |||
HP Category | 50 HP | 49.5 HP | |||
Displacement CC in | N/A | 2500 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | N/A | Wet type (Oil Bath) With Pre cleaner | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Height | 3640 mm | N/A | |||
Hydraulics | 1450 | 1700/2000 | |||
Transmission | |||||
Transmission type | Synchromesh | Fully Constant Mesh / Partial Synchro Mesh* | |||
No. of gears Forward | 8 Forward | 8 / 12 Forward | |||
No. of gears Reverse | 4 Reverse | 2 / 3 Reverse | |||
Speed Forward - kmph | N/A | 0.93 - 33.83 Kmph | |||
Speed Reverse - kmph | N/A | 1.30 - 15.16 Kmph | |||
Brakes type | Fully Oil Immersed Multiplate Sealed Disk Breaks | Mechanically Actuated Oil Immersed Multi Disc Brakes | |||
clutch type | Dual, Dry Mechanical Actuation | Double Clutch With Independent PTO Lever | |||
Gear Box Type | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | 540 and 1000 RPM | 540 RPM | |||
PTO Type | N/A | GSPTO or RPTO* | |||
Steering | |||||
Steering type | Power Steering | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1450 Kg | 1700/2000 Kg | |||
3 Point Linkage | CAT- II | Category I & II, Automatic Depth & Draft Control | |||
Type | ADDC System With Bosch Control Valve | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 394/430 mm Nm | 440 Nm | |||
Total Weight | 2080/2130 Kg | 2055 Kg | |||
Turning radius With Brake | N/A | 3190 mm Nm | |||
Wheel Base | 2032 mm mm | 2035 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.50 x 16 | 6.0 x 16 / 7.5 x 16 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 / 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 88 Ah AH | |||
Alternator | N/A | 23 A | |||
Others |