Force Motors
Force Motors ORCHARD 4 x 4 and Captain 273 4WD
Force Motors ORCHARD 4 x 4
27 HP
6.4 Lakh - 6.65 Lakh
|
Captain 273 4WD
27 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 3 Cylinder,4 stroke,Inline, Direct Injection,Naturally Aspirated | Four storke disel engine | |||
Engine rated RPM | 2200 RPM RPM | 2400 RPM | |||
HP Category | 27 HP | 27 HP | |||
Displacement CC in | 1947 CC | 1318 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 82 Nm | |||
Air Cleaner / Filter | Dry type | dry | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | N/A | |||
stroke in (mm) | N/A | 92 mm | |||
Bore in (mm) | N/A | 78 mm | |||
Height | N/A | 2025 mm | |||
Transmission | |||||
Transmission type | Constant Mesh | Mechanical, combination of constant mesh and synchromesh gears | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 4 Reverse | 2 Reverse | |||
Brakes type | Fully Oil Immersed Multiplate sealed disc brakes | N/A | |||
clutch type | Twin Clutch with independent lever for PTO | Diaphragm, Single clutch | |||
Gear Box Type | 8 Forward + 4 Reverse | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 23 PTO HP | N/A | |||
PTO RPM @ engine, rpm | N/A | 553,932,1499 and 2208 @ rated engine rpm RPM | |||
PTO Speed | 540 &1000 | N/A | |||
Steering | |||||
Steering type | Power Steering | N/A | |||
Hydraulic | |||||
Lifting Capacity Max. | 1000 kg (at Lower Hitech Point ) Kg | 600kg Kg | |||
3 Point Linkage | Category 1 N (Narrow) | CAT 1 N | |||
Type | A.D.D.C System with Bosch Control valve | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 285 mm Nm | 265 Nm | |||
Total Weight | N/A | 990 Kg | |||
Turning radius With Brake | 2.5 m ( with Brakes) Nm | N/A | |||
Turning radius Without Brake | 2.5 m mm | N/A | |||
Overall Length | 3010 mm mm | 2650 mm | |||
Overall Width | N/A | 1040 mm | |||
Wheel Base | 1540 mm mm | 1550 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 185 x 80 mm - D 12 | 6.00 x 12 | |||
Tyre Size Rear | 8.3 x 20 mm | 8.3x20 | |||
Electrical | |||||
Others |