Force Motors
Force Motors Balwan 500 and Powertrac Euro 47 Powerhouse
Engine | |||||
---|---|---|---|---|---|
Engine type | 4 Stroke, Inline, Direct Injection | N/A | |||
Engine rated RPM | 2200 RPM | 2200 RPM | |||
HP Category | 50 HP | N/A | |||
Displacement CC in | 2596 CC | 2761 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | N/A | Oil Bath | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | N/A | |||
Dry Weight kg | N/A | 2170 Kg | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | 1350 / 1450 | 2000 Kg - Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Synchromesh Trans Axle | N/A | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 4 Reverse | N/A | |||
Brakes type | Fully Oil Immersed Multiplate Sealed Disc Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Dry, Dual Clutch Plate | Single Clutch / Dual optional | |||
Gear Box Type | 8 Forward + 4 Reverse | 8Forward + 2Reverse | |||
Rear Axle | N/A | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 540 / MRPTO / Dual PTO HP | |||
PTO RPM @ engine, rpm | 540 & 1000 RPM | N/A | |||
Steering | |||||
Steering type | Mechanical / Power Steering | Balanced Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1350 / 1450 Kg | N/A | |||
3 Point Linkage | Category II (Reversible with Adjustable Check Chain) | N/A | |||
Type | A.D.D.C System with Bosch Control Valve | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 365 Nm | 425 Nm | |||
Total Weight | 1920 Kg | N/A | |||
Turning radius With Brake | 3000 Nm | N/A | |||
Overall Length | 3320 mm | N/A | |||
Overall Width | 1690 mm | N/A | |||
Wheel Base | 1970 mm | 2020(SC),2040(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 6.5 x 16/7.5X16/6.00X16 | |||
Tyre Size Rear | 14.9 x 28 | 14.9X28/13.6X28 | |||
Electrical | |||||
Battery Capacity | 12 V 75 Ah AH | N/A | |||
Alternator | 14 V 23 A | N/A | |||
Battery Type | Lead Acid | N/A | |||
Others |