Farmtrac
Farmtrac ATOM 26 and Kubota NEO STAR B2741 4WD
Engine | |||||
---|---|---|---|---|---|
Engine type | NA | Kubota D1305-E4,E-TVCS,Liquid-Cooled, Diesel Engine | |||
Engine rated RPM | 3000 RPM RPM | 2600 RPM | |||
HP Category | 26 HP HP | 27 HP | |||
Displacement CC in | NA CC | 1261 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | NA Nm | 81.1 Nm | |||
Air Cleaner / Filter | Dry Type | Dry Type | |||
Cooling System | N/A | Liquid Cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | NA | N/A | |||
Power KW | NA KW | N/A | |||
stroke in (mm) | NA mm | N/A | |||
Bore in (mm) | NA mm | N/A | |||
Fuel Pump Capacity | 24 ltrs Lit | N/A | |||
Height | NA mm | 1280 mm | |||
Starter Motor | NA | N/A | |||
Accessories | NA | N/A | |||
Hydraulics | N/A | 750 | |||
Transmission | |||||
Transmission type | Constant Mesh | Constant Mesh | |||
No. of gears Forward | 9 Forward | 9 Forward | |||
No. of gears Reverse | 3 Reverse | 3 Reverse | |||
Speed Forward - kmph | 1.3 - 22.3 Kmph Kmph | 1.0 - 19.8 Kmph | |||
Speed Reverse - kmph | 1.8 - 11.1 Kmph Kmph | N/A | |||
Brakes type | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes (OIB) | |||
clutch type | Single Clutch | Dry Single Plate | |||
Gear Box Type | 9 Forward + 3 Reverse | 9 Forward + 3 Reverse | |||
Front Axle | Mud And Water Sealed 4WD Axle | N/A | |||
Rear Axle | Inboard Axle | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 20 PTO HP | 19.17 HP | |||
PTO RPM @ engine, rpm | 540 @2504 And 2035 RPM | 540 , 750 (540@1830) RPM | |||
PTO Type | 540 And 540 E | Multi Speed PTO | |||
Steering | |||||
Steering type | Balanced Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 750 kg Kg | 750 Kg | |||
3 Point Linkage | NA | Category 1 & 1N | |||
Spool Valve | NA | N/A | |||
Type | NA | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 300 mm Nm | 325 Nm | |||
Total Weight | 900 kg Kg | 650 Kg | |||
Turning radius With Brake | 1900 mm Nm | 2100 Nm | |||
Overall Length | 2260 mm mm | 2410 mm | |||
Overall Width | 990 mm mm | 1015 /1105 mm | |||
Wheel Base | 1430 mm mm | 1560 mm | |||
Height | NA | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 X 12 | 7.00 x 12 | |||
Tyre Size Rear | 8.3 X 20 | 8.3 x 20 | |||
Electrical | |||||
Battery Capacity | NA AH | N/A | |||
Alternator | NA | N/A | |||
Others |