Farmtrac
Farmtrac 6055 Classic F 20 and New Holland 3600-2 TX All Rounder PLUS
![]() Farmtrac 6055 Classic F 20
50 HP
8.10 Lakh - 8.50 Lakh
|
![]() New Holland 3600-2 TX All Rounder PLUS
50 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | 8000 Series | |||
Engine rated RPM | 1850 RPM | 2500 RPM | |||
HP Category | 50 HP | 49.5 HP | |||
Displacement CC in | N/A | 2500 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | N/A | Wet type (Oil Bath) With Pre cleaner | |||
Cooling System | Coolant Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Hydraulics | 1800 | 1700/2000 | |||
Transmission | |||||
Transmission type | N/A | Fully Constant Mesh / Partial Synchro Mesh* | |||
No. of gears Forward | 8 Forward | 8 / 12 Forward | |||
No. of gears Reverse | 2 Reverse | 2 / 3 Reverse | |||
Speed Forward - kmph | 2.5 - 30.5 Kmph | 0.93 - 33.83 Kmph | |||
Speed Reverse - kmph | 2.7 - 10.5 Kmph | 1.30 - 15.16 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes | |||
clutch type | Dual Clutch | Double Clutch With Independent PTO Lever | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | |||
Front Axle | Adjustable Axle | N/A | |||
Rear Axle | Epicyclic Reduction | N/A | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | 540 RPM @1810 RPM | 540 RPM | |||
PTO Type | 540 and Multi Speed Reverse PTO | GSPTO or RPTO* | |||
Steering | |||||
Steering type | Balanced Power Steering | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | 1700/2000 Kg | |||
3 Point Linkage | N/A | Category I & II, Automatic Depth & Draft Control | |||
Type | ADDC | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 430 Nm | 440 Nm | |||
Total Weight | 2415 Kg | 2055 Kg | |||
Turning radius With Brake | 3250 Nm | 3190 mm Nm | |||
Overall Length | 3600 mm | N/A | |||
Overall Width | 1890 mm | N/A | |||
Wheel Base | 2220 mm | 2035 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | 6.0 x 16 / 7.5 x 16 | |||
Tyre Size Rear | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 88 Ah AH | |||
Alternator | N/A | 23 A | |||
Others |