Farmtrac
Powertrac Euro 45 Plus and Farmtrac 45 Executive Ultramaxx
Powertrac Euro 45 Plus
47 HP
7.35 Lakh - 7.55 Lakh
|
Farmtrac 45 Executive Ultramaxx
47 HP
8.8 Lakh - 9.1 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 2761 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Hydraulics | 1600 Sensi-1 Hydraulics | 1500 | |||
Transmission | |||||
Transmission type | Constant Mesh | Reverse Synchro Shuttle, Side Shift | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 8 Reverse | |||
Speed Forward - kmph | 2.7 - 29.7 Kmph | 2.6 - 29.7 Kmph | |||
Speed Reverse - kmph | 3.5 - 10.9 Kmph | 2.6 - 29.6 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Single/Dual Clutch Optional | Independent Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse Synchro Shuttle | |||
Front Axle | Fixed-Straight Axle | Mud and water sealed 4WD Axle | |||
Rear Axle | Inboard Reduction | Epicyclic Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 42 HP | 40 HP | |||
PTO RPM @ engine, rpm | 540 @1800 RPM | 540 @1728 And 1251 RPM | |||
PTO Type | Single 540 & Single (540 + MRPTO) | 540 and 540 E | |||
Steering | |||||
Steering type | Balanced Power Steering / Mechanical Single Drop Arm Option | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Sensi-1 Hydraulics Kg | 1500 Kg | |||
Type | N/A | ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | 460 Nm | |||
Total Weight | 2070 Kg | 1930 Kg | |||
Turning radius With Brake | N/A | 3250 Nm | |||
Overall Length | 3585 mm | 3270 mm | |||
Overall Width | 1750 mm | 1810 mm | |||
Wheel Base | 2060 mm | 1880 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 / 6.5 x 16 | 8 x 18 | |||
Tyre Size Rear | 13.6 x 28 / 14.9 x 28 | 13.6 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 75 Ah AH | |||
Others |