Eicher Tractors
Eicher 480 and Mahindra 475 YUVO TECH Plus
![]() Eicher 480
44 HP
6.9 Lakh - 7.15 Lakh
|
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Naturally Aspirated | |||
Engine rated RPM | N/A | 2000 RPM | |||
HP Category | 44 HP | 44 HP | |||
Displacement CC in | 2500 CC | 3192 CC | |||
No. of cylinder | 3 Cylinder | 4-Cylinder Cylinder | |||
Max Torque - Nm | N/A | 185 Nm Nm | |||
Air Cleaner / Filter | N/A | Dry Type | |||
Cooling System | N/A | Parallel Cooling | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Type | Inline | Mechanical | |||
Power KW | N/A | 33.8 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | 2220 mm | 1310 mm mm | |||
Starter Motor | N/A | 12V | |||
Accessories | N/A | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Hydraulics | N/A | High precision hydraulics | |||
Cylinder Capacity cc | N/A | 3192 CC | |||
Transmission | |||||
Transmission type | Central Shift - Combination Of Constant & Sliding Mesh, Side Shift (Optional) | Full Constant Mesh / Shuttle Shift | |||
No. of gears Forward | 8 Forward | 12 Forward Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | N/A | 32 km/h Kmph | |||
Speed Reverse - kmph | N/A | 1.46 km/h Kmph | |||
Brakes type | Disc Brakes, Oil Immersed Brakes (Optional) | Oil Immersed Multi Disc Brakes | |||
clutch type | Single/Dual Clutch (Optional ) | Single dry type clutch | |||
Gear Box Type | N/A | Full Constant Mesh | |||
Front Axle | N/A | Standard front axle | |||
Rear Axle | N/A | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 40.5 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 2000 RPM RPM | |||
PTO Type | Live | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Mechanical/Power Steering (Optional) | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 1700 kg Kg | |||
3 Point Linkage | Automatic Depth And Draft Control | N/A | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | 360 Nm | 450 mm Nm | |||
Total Weight | 1950 Kg | 2800 kg Kg | |||
Turning radius With Brake | 3000 Nm | N/A | |||
Overall Length | 3435 mm | 3660 mm mm | |||
Overall Width | 1710 mm | 1790 mm mm | |||
Wheel Base | 1905 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 16 | 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28 | 16.9 x 28 | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Capacity | 12 V 75 Ah AH | N/A | |||
Battery Type | N/A | 12V | |||
Others |