Powertrac
Digitrac PP 46i and New Holland 3600-2 TX All Rounder PLUS
Digitrac PP 46i
55 HP
8.75 Lakh - 9.00 Lakh
|
New Holland 3600-2 TX All Rounder PLUS
50 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | 8000 Series | |||
Engine rated RPM | 1850 RPM | 2500 RPM | |||
HP Category | 55 HP | 49.5 HP | |||
Displacement CC in | 3680 CC | 2500 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 247 Nm | N/A | |||
Air Cleaner / Filter | 3 Stage Oil Bath Type With Pre Cleaner | Wet type (Oil Bath) With Pre cleaner | |||
Cooling System | Coolant Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Shifting Type | Side Shift | N/A | |||
Hydraulics | 1800 | 1700/2000 | |||
Transmission | |||||
Transmission type | Constant Mesh | Fully Constant Mesh / Partial Synchro Mesh* | |||
No. of gears Forward | 12 Forward | 8 / 12 Forward | |||
No. of gears Reverse | 3 Reverse | 2 / 3 Reverse | |||
Speed Forward - kmph | 2.1 - 33 Kmph | 0.93 - 33.83 Kmph | |||
Speed Reverse - kmph | 3.6 - 16.4 Kmph | 1.30 - 15.16 Kmph | |||
Brakes type | Oil Immersed Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes | |||
clutch type | Dual Cutch | Double Clutch With Independent PTO Lever | |||
Gear Box Type | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | |||
Front Axle | Heavy Duty CE Axle | N/A | |||
Rear Axle | EPI | N/A | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
PTO Type | 540 + Multi-Speed Reverse | GSPTO or RPTO* | |||
Steering | |||||
Steering type | Balanced Power Steering | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | 1700/2000 Kg | |||
3 Point Linkage | Live, ADDC | Category I & II, Automatic Depth & Draft Control | |||
Spool Valve | Double Acting Spool Valve | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 440 Nm | |||
Total Weight | 2470 Kg | 2055 Kg | |||
Turning radius With Brake | N/A | 3190 mm Nm | |||
Overall Length | 3785 mm | N/A | |||
Wheel Base | 2230 mm mm | 2035 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 x 16 / 7.5 x 16 | 6.0 x 16 / 7.5 x 16 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 / 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 88 Ah AH | |||
Alternator | N/A | 23 A | |||
Others |