Powertrac
Digitrac PP 43i and Powertrac 445 PLUS
Digitrac PP 43i
50 HP
8.00 Lakh - 8.50 Lakh
|
Powertrac 445 PLUS
47 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 50 HP | 47 HP | |||
Displacement CC in | 2761 CC | 2761 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 197 Nm | N/A | |||
Air Cleaner / Filter | 3 Stage Oil Bath Type With Pre Cleaner | N/A | |||
Cooling System | Coolant Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Shifting Type | Side Shift | N/A | |||
Hydraulics | 2000 | Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Constant Mesh | Center Shift / Side Shift Option | |||
No. of gears Forward | 12 Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.8 - 31.5 Kmph | 2.7 - 32.5 Kmph | |||
Speed Reverse - kmph | 3.6 - 11.6 Kmph | 3.2 - 10.8 Kmph | |||
Brakes type | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brakes | |||
clutch type | Dual Clutch | Single/Dual Clutch Optional | |||
Gear Box Type | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | |||
Front Axle | Square Type Fixed | Fixed-Straight Axle | |||
Rear Axle | Helical Bull Pinion Reduction | Inboard Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 40 HP | |||
PTO RPM @ engine, rpm | N/A | 540 @ 1800 RPM | |||
PTO Type | 540 + Multi-Speed Reverse PTO | Single 540 & Single (540 + MRPTO) | |||
Steering | |||||
Steering type | Balanced Power Steering | Power Steering / Mechanical Single Drop Arm Option | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 Kg | Sensi-1 Hydraulics Kg | |||
Spool Valve | Double Acting Spool Valve | N/A | |||
Type | Sensi-1, Live, ADDC | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | 425 Nm | |||
Total Weight | 2140 Kg | 1980 Kg | |||
Overall Length | 3600 mm | 3540 mm | |||
Overall Width | 1840 mm | 1750 mm | |||
Wheel Base | 2065 mm | 2060 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 x 16 | 6.0 x 16 | |||
Tyre Size Rear | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 | |||
Electrical | |||||
Others |