Powertrac
New Holland 3600-2 TX All Rounder PLUS and Digitrac PP 43i
Engine | |||||
---|---|---|---|---|---|
Engine type | 8000 Series | N/A | |||
Engine rated RPM | 2500 RPM | 2000 RPM | |||
HP Category | 49.5 HP | 50 HP | |||
Displacement CC in | 2500 CC | 2761 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 197 Nm | |||
Air Cleaner / Filter | Wet type (Oil Bath) With Pre cleaner | 3 Stage Oil Bath Type With Pre Cleaner | |||
Cooling System | N/A | Coolant Cooled | |||
Fuel type | Diesel | Diesel | |||
Shifting Type | N/A | Side Shift | |||
Hydraulics | 1700/2000 | 2000 | |||
Transmission | |||||
Transmission type | Fully Constant Mesh / Partial Synchro Mesh* | Constant Mesh | |||
No. of gears Forward | 8 / 12 Forward | 12 Forward | |||
No. of gears Reverse | 2 / 3 Reverse | 3 Reverse | |||
Speed Forward - kmph | 0.93 - 33.83 Kmph | 2.8 - 31.5 Kmph | |||
Speed Reverse - kmph | 1.30 - 15.16 Kmph | 3.6 - 11.6 Kmph | |||
Brakes type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Oil Immersed Brakes | |||
clutch type | Double Clutch With Independent PTO Lever | Dual Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | 12 Forward + 3 Reverse | |||
Front Axle | N/A | Square Type Fixed | |||
Rear Axle | N/A | Helical Bull Pinion Reduction | |||
Power Take Off | |||||
PTO RPM @ engine, rpm | 540 RPM | N/A | |||
PTO Type | GSPTO or RPTO* | 540 + Multi-Speed Reverse PTO | |||
Steering | |||||
Steering type | Mechanical / Power Steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700/2000 Kg | 2000 Kg | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | N/A | |||
Spool Valve | N/A | Double Acting Spool Valve | |||
Type | N/A | Sensi-1, Live, ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | 440 Nm | 425 Nm | |||
Total Weight | 2055 Kg | 2140 Kg | |||
Turning radius With Brake | 3190 mm Nm | N/A | |||
Overall Length | N/A | 3600 mm | |||
Overall Width | N/A | 1840 mm | |||
Wheel Base | 2035 mm | 2065 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 / 7.5 x 16 | 6.5 x 16 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | N/A | |||
Alternator | 23 A | N/A | |||
Others |