Captain
Captain 280 4WD and Massey Ferguson 6028 MaxPro Narrow Track
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | MVS3L2-JCT | |||
HP Category | N/A | 28 HP | |||
No. of cylinder | N/A | 3 Cylinder | |||
Fuel Pump Capacity | N/A | 23 L Lit | |||
Transmission | |||||
Transmission type | N/A | Partial constant mesh | |||
No. of gears Forward | N/A | 9 Forward Forward | |||
No. of gears Reverse | N/A | 3 Reverse Reverse | |||
Speed Forward - kmph | N/A | 23.3 km/h Kmph | |||
Brakes type | N/A | Multi disc oil immersed brakes | |||
clutch type | N/A | Single diaphragm | |||
Power Take Off | |||||
PTO Type | N/A | Live, Two speed PTO | |||
PTO Speed | N/A | 540 RPM @ 2322 ERPM 750 RPM @ 2450 ERPM | |||
Steering | |||||
Steering type | N/A | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 739 kgf Kg | |||
3 Point Linkage | N/A | CAT-1, Draft with Auto Sense, position and response control. | |||
Dimensions & Weight | |||||
Total Weight | N/A | 980 kg Kg | |||
Overall Length | N/A | 2960 mm mm | |||
Overall Width | N/A | 930 mm mm | |||
Wheel Base | N/A | 1550 mm mm | |||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 12.7 cm x 30.48 cm(5 x 12) Front | |||
Tyre Size Rear | N/A | 20.32 cm x 45.72 cm (8 x 18) Rear | |||
Electrical | |||||
Others |