ACE
ACE DI 450NG and Powertrac 439 Plus Powerhouse
ACE DI 450NG
45 HP
6.1 Lakh - 6.75 Lakh
|
Powertrac 439 Plus Powerhouse
45 HP
7.3 Lakh - 7.5 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Direct Injection Water Cooled | N/A | |||
Engine rated RPM | 2000 RPM | 2200 RPM | |||
HP Category | 45 HP | N/A | |||
Displacement CC in | 2858 CC | 2490 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 185 Nm | N/A | |||
Air Cleaner / Filter | Dry Type | Oil Bath | |||
Cooling System | Water Cooled | N/A | |||
Emission standard | Bharat 3A | N/A | |||
Fuel type | High Speed Diesel | N/A | |||
Fuel Pump Type | Inline | N/A | |||
Power KW | 33.1 KW | N/A | |||
stroke in (mm) | 110 mm | N/A | |||
Bore in (mm) | 105 mm | N/A | |||
Dry Weight kg | N/A | 2000 Kg | |||
Height | 2300 mm | N/A | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | 1200/1800 | 1600 KG - Sensi-1 | |||
Transmission | |||||
Transmission type | Sliding Mesh | N/A | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | 2.5 - 31.9 Kmph | N/A | |||
Speed Reverse - kmph | 3.51 - 13.87 Kmph | N/A | |||
Brakes type | Dry Disk (Servicable)/Oil Immersed Brakes (Optional) | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Dual Clutch | Single Clutch / Dual optional | |||
Gear Box Type | 8 Forward + 2 Reverse Sliding Mesh | 8Forward + 2Reverse | |||
Front Axle | Rigid/Adjustable | N/A | |||
Rear Axle | N/A | Inboard Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 42.16 HP | 540 HP | |||
PTO RPM @ engine, rpm | 540 RPM | N/A | |||
PTO Type | Live -6 splines | N/A | |||
Steering | |||||
Steering type | Mechanical Steering | Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1200/1800 Kg | N/A | |||
3 Point Linkage | Cat I/II | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | 400 Nm | |||
Total Weight | 1950 Kg | N/A | |||
Turning radius Without Brake | 3600 mm | N/A | |||
Overall Length | 3660 mm | N/A | |||
Overall Width | 1740 mm | N/A | |||
Wheel Base | 1960 mm | 2010, 2055(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 1 | 6.0 x 16 | |||
Tyre Size Rear | 13.6 x 28 | 13.6X28 | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | N/A | |||
Alternator | 12 V 42 A | N/A | |||
Others |