shaktiman rotary tiller champion series srt-6 and john deere rotary tiller rt1027
Working width | 174 cm | 204 cm |
---|---|---|
Weight(kg) | 529 | 525 |
Required tractor HP | 51-60 | N/A |
No of Blades | 42 | 48 |
Type of Drive | N/A | Gear |
Gear box speed | N/A | Multi |
![]() John Deere Rotary Tiller RT1027
51-60 HP
|
![]() Shaktiman Rotary Tiller Champion series SRT-6
51-60 HP
|
Working width | 174 cm | 204 cm |
---|---|---|
Weight(kg) | 529 | 525 |
Required tractor HP | 51-60 | N/A |
No of Blades | 42 | 48 |
Type of Drive | N/A | Gear |
Gear box speed | N/A | Multi |
0 MB Storage, 2x faster experience