sai rotary tiller rot-5 and beri rotary tiller fkrtsg 175
Working width | 150 cm | N/A |
---|---|---|
Weight(kg) | 435 | 425 |
Required tractor HP | 41-50 , 51-60 | 51-60 |
No of Blades | 36 | 42-L, 54-C, 72-J |
Type of Drive | N/A | Gear |
Gear box speed | N/A | Single |
![]() Sai Rotary Tiller ROT-5
51-60 HP
|
![]() Beri Rotary Tiller FKRTSG 175
51-60 HP
|
Working width | 150 cm | N/A |
---|---|---|
Weight(kg) | 435 | 425 |
Required tractor HP | 41-50 , 51-60 | 51-60 |
No of Blades | 36 | 42-L, 54-C, 72-J |
Type of Drive | N/A | Gear |
Gear box speed | N/A | Single |
0 MB Storage, 2x faster experience