mahindra rotary tiller zlx h 125 and khedut rotary tiller 6 ft
Working width | 1.25 m | N/A |
---|---|---|
Weight(kg) | N/A | 408 |
Required tractor HP | 31-40 | 31-40,41-50,51-60 |
No of Blades | 36 | 42 |
Gear box speed | N/A | Multi |
P.T.O RPM | N/A | 540 |
![]() Mahindra Rotary Tiller ZLX H 125
51-60 HP
|
![]() Khedut Rotary Tiller 6 Ft
51-60 HP
|
Working width | 1.25 m | N/A |
---|---|---|
Weight(kg) | N/A | 408 |
Required tractor HP | 31-40 | 31-40,41-50,51-60 |
No of Blades | 36 | 42 |
Gear box speed | N/A | Multi |
P.T.O RPM | N/A | 540 |
0 MB Storage, 2x faster experience