mahindra rotary tiller zlx h 125 and indo farm rotary tiller ifrt-200
Working width | 1.25 m | N/A |
---|---|---|
Required tractor HP | 31-40 | 51-60 |
No of Blades | 36 | 48 |
Type of Drive | N/A | Gear |
![]() Mahindra Rotary Tiller ZLX H 125
51-60 HP
|
![]() Indo Farm Rotary Tiller IFRT-200
51-60 HP
|
Working width | 1.25 m | N/A |
---|---|---|
Required tractor HP | 31-40 | 51-60 |
No of Blades | 36 | 48 |
Type of Drive | N/A | Gear |
0 MB Storage, 2x faster experience