khedut rotary tiller 6 ft and mahindra rotary tiller zlx h 165
Working width | N/A | 1.65 m |
---|---|---|
Weight(kg) | 408 | N/A |
Required tractor HP | 31-40,41-50,51-60 | 41-50 |
No of Blades | 42 | 48 |
Gear box speed | Multi | N/A |
P.T.O RPM | 540 | N/A |
![]() Mahindra Rotary Tiller ZLX H 165
51-60 HP
|
![]() Khedut Rotary Tiller 6 Ft
51-60 HP
|
Working width | N/A | 1.65 m |
---|---|---|
Weight(kg) | 408 | N/A |
Required tractor HP | 31-40,41-50,51-60 | 41-50 |
No of Blades | 42 | 48 |
Gear box speed | Multi | N/A |
P.T.O RPM | 540 | N/A |
0 MB Storage, 2x faster experience