kartar rotary tiller 836 and shaktiman rotary tiller champion series srt-6
Working width | 2273 mm | 174 cm |
---|---|---|
Weight(kg) | 540 kg | 529 |
Required tractor HP | 51-60 | 51-60 |
No of Blades | 60 | 42 |
Gear box speed | Multi | N/A |
![]() Kartar Rotary Tiller 836
51-60 HP
|
![]() Shaktiman Rotary Tiller Champion series SRT-6
51-60 HP
|
Working width | 2273 mm | 174 cm |
---|---|---|
Weight(kg) | 540 kg | 529 |
Required tractor HP | 51-60 | 51-60 |
No of Blades | 60 | 42 |
Gear box speed | Multi | N/A |
0 MB Storage, 2x faster experience