kartar rotary tiller 836 and mahindra rotary tiller zlx h 125
Working width | 2273 mm | 1.25 m |
---|---|---|
Weight(kg) | 540 kg | N/A |
Required tractor HP | 51-60 | 31-40 |
No of Blades | 60 | 36 |
Gear box speed | Multi | N/A |
![]() Mahindra Rotary Tiller ZLX H 125
51-60 HP
|
![]() Kartar Rotary Tiller 836
51-60 HP
|
Working width | 2273 mm | 1.25 m |
---|---|---|
Weight(kg) | 540 kg | N/A |
Required tractor HP | 51-60 | 31-40 |
No of Blades | 60 | 36 |
Gear box speed | Multi | N/A |
0 MB Storage, 2x faster experience