kartar rotary tiller 636 and shaktiman rotary tiller semi champion series srt-6
Working width | 1847 mm | 178 cm |
---|---|---|
Weight(kg) | 475kg | 488 |
Required tractor HP | 51-60 | 51-60 |
No of Blades | 48 | 42 |
Gear box speed | Multi | N/A |
![]() Kartar Rotary Tiller 636
51-60 HP
|
![]() Shaktiman Rotary Tiller Semi Champion Series SRT-6
51-60 HP
|
Working width | 1847 mm | 178 cm |
---|---|---|
Weight(kg) | 475kg | 488 |
Required tractor HP | 51-60 | 51-60 |
No of Blades | 48 | 42 |
Gear box speed | Multi | N/A |
0 MB Storage, 2x faster experience