john deere rotary tiller rt1006 and mahindra rotary tiller zlx h 165
Working width | 178 cm | 1.65 m |
---|---|---|
Weight(kg) | 475 | N/A |
Required tractor HP | N/A | 41-50 |
No of Blades | 42 | 48 |
Type of Drive | Chain | N/A |
Gear box speed | Single | N/A |
![]() Mahindra Rotary Tiller ZLX H 165
51-60 HP
|
![]() John Deere Rotary Tiller RT1006
51-60 HP
|
Working width | 178 cm | 1.65 m |
---|---|---|
Weight(kg) | 475 | N/A |
Required tractor HP | N/A | 41-50 |
No of Blades | 42 | 48 |
Type of Drive | Chain | N/A |
Gear box speed | Single | N/A |
0 MB Storage, 2x faster experience