indo farm rotary tiller ifrt-200 and mahindra rotary tiller zlx h 205
Working width | N/A | 2.05 m |
---|---|---|
Required tractor HP | 51-60 | 51-60 |
No of Blades | 48 | 60 |
Type of Drive | Gear | N/A |
![]() Mahindra Rotary Tiller ZLX H 205
51-60 HP
|
![]() Indo Farm Rotary Tiller IFRT-200
51-60 HP
|
Working width | N/A | 2.05 m |
---|---|---|
Required tractor HP | 51-60 | 51-60 |
No of Blades | 48 | 60 |
Type of Drive | Gear | N/A |
0 MB Storage, 2x faster experience