indo farm rotary tiller ifrt-175 and khedut rotary tiller 6 ft
Weight(kg) | N/A | 408 |
---|---|---|
Required tractor HP | 41-50 , 51-60 | 31-40,41-50,51-60 |
No of Blades | 42 | 42 |
Type of Drive | Gear | N/A |
Gear box speed | N/A | Multi |
P.T.O RPM | N/A | 540 |
![]() Indo Farm Rotary Tiller IFRT-175
51-60 HP
|
![]() Khedut Rotary Tiller 6 Ft
51-60 HP
|
Weight(kg) | N/A | 408 |
---|---|---|
Required tractor HP | 41-50 , 51-60 | 31-40,41-50,51-60 |
No of Blades | 42 | 42 |
Type of Drive | Gear | N/A |
Gear box speed | N/A | Multi |
P.T.O RPM | N/A | 540 |
0 MB Storage, 2x faster experience