beri rotary tiller fkrtsg 175 and khedut rotary tiller 7 ft
Weight(kg) | 425 | 458 |
---|---|---|
Required tractor HP | 51-60 | 31-40,41-50,51-60 |
No of Blades | 42-L, 54-C, 72-J | 42 |
Type of Drive | Gear | N/A |
Gear box speed | Single | Multi |
P.T.O RPM | N/A | 540 |
![]() Beri Rotary Tiller FKRTSG 175
51-60 HP
|
![]() Khedut Rotary Tiller 7 Ft
51-60 HP
|
Weight(kg) | 425 | 458 |
---|---|---|
Required tractor HP | 51-60 | 31-40,41-50,51-60 |
No of Blades | 42-L, 54-C, 72-J | 42 |
Type of Drive | Gear | N/A |
Gear box speed | Single | Multi |
P.T.O RPM | N/A | 540 |
0 MB Storage, 2x faster experience