Force Motors
Captain 273 4WD and Force Motors ORCHARD 4 x 4
Engine | |||||
---|---|---|---|---|---|
Engine type | Four storke disel engine | 3 Cylinder,4 stroke,Inline, Direct Injection,Naturally Aspirated | |||
Engine rated RPM | 2400 RPM | 2200 RPM RPM | |||
HP Category | 27 HP | 27 HP | |||
Displacement CC in | 1318 CC | 1947 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 82 Nm | N/A | |||
Air Cleaner / Filter | dry | Dry type | |||
Cooling System | N/A | Water Cooled | |||
Fuel type | N/A | Diesel | |||
stroke in (mm) | 92 mm | N/A | |||
Bore in (mm) | 78 mm | N/A | |||
Height | 2025 mm | N/A | |||
Transmission | |||||
Transmission type | Mechanical, combination of constant mesh and synchromesh gears | Constant Mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 4 Reverse | |||
Brakes type | N/A | Fully Oil Immersed Multiplate sealed disc brakes | |||
clutch type | Diaphragm, Single clutch | Twin Clutch with independent lever for PTO | |||
Gear Box Type | N/A | 8 Forward + 4 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 23 PTO HP | |||
PTO RPM @ engine, rpm | 553,932,1499 and 2208 @ rated engine rpm RPM | N/A | |||
PTO Speed | N/A | 540 &1000 | |||
Steering | |||||
Steering type | N/A | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 600kg Kg | 1000 kg (at Lower Hitech Point ) Kg | |||
3 Point Linkage | CAT 1 N | Category 1 N (Narrow) | |||
Type | N/A | A.D.D.C System with Bosch Control valve | |||
Dimensions & Weight | |||||
Ground Clearance | 265 Nm | 285 mm Nm | |||
Total Weight | 990 Kg | N/A | |||
Turning radius With Brake | N/A | 2.5 m ( with Brakes) Nm | |||
Turning radius Without Brake | N/A | 2.5 m mm | |||
Overall Length | 2650 mm | 3010 mm mm | |||
Overall Width | 1040 mm | N/A | |||
Wheel Base | 1550 mm | 1540 mm mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 12 | 185 x 80 mm - D 12 | |||
Tyre Size Rear | 8.3x20 | 8.3 x 20 mm | |||
Electrical | |||||
Others |