Kubota
Kubota MU 5502 4WD and Solis 5015 E 4WD
![]() Kubota MU 5502 4WD
50 HP
11.81 Lakh - 12.37 Lakh
|
![]() Solis 5015 E 4WD
50 HP
8.75 Lakh - 8.78 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2000 RPM | |||
HP Category | 50 HP | 50 HP | |||
Displacement CC in | 2434 CC | N/A | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 35 % Nm | 210 Nm | |||
Air Cleaner / Filter | Dry type, Dual element | Dry | |||
Cooling System | Liquid Cooled | Coolant Cooled | |||
Fuel type | N/A | Diesel | |||
Hydraulics | N/A | 2000 | |||
Transmission | |||||
Transmission type | Main Transmission Synchromesh | Constant Mesh | |||
No. of gears Forward | 12 Forward Forward | 10 Forward | |||
No. of gears Reverse | 4 Reverse Reverse | 5 Reverse | |||
Speed Forward - kmph | 1.8- 30.8 Kmph | 2.8 - 40 Kmph | |||
Speed Reverse - kmph | 5.1 - 14 Kmph | 2.6 - 12.2 Kmph | |||
Brakes type | Oil Immersed Multi Disc Brakes | Multi Disc Oil Immersed Brakes | |||
clutch type | Double Clutch | Dual / Single Clutch | |||
Gear Box Type | 12 Forward + 4 Reverse | 10 Forward + 5 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 42.5 HP | |||
PTO RPM @ engine, rpm | "STD : 540 @2160 ERPM ECO : 750 @2200 ERPM " RPM | 540 RPM | |||
PTO Type | Independent, Dual PTO | N/A | |||
Steering | |||||
Steering type | Power (Hydraulic double acting) | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1,800 kgf and 2,100 kgf at lift point Kg | 2000 Kg | |||
3 Point Linkage | N/A | Cat 2 Implements | |||
Type | N/A | ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | 420 MM Nm | N/A | |||
Total Weight | 2560 Kg | 2330 mm Kg | |||
Turning radius With Brake | 3.0 Nm | N/A | |||
Overall Length | 3715 mm | 3610 mm | |||
Overall Width | 1965 mm | 1970 mm | |||
Wheel Base | 2050 mm | 2080 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.5 x 24 | 8.3 x 20 | |||
Tyre Size Rear | 16.9 X 28 | 14.9 x 28 | |||
Type Front | NA | N/A | |||
Type Rear | NA | N/A | |||
Electrical | |||||
Battery Capacity | 12 V 55 AH | N/A | |||
Others |