ACE
ACE 6565 4WD and ACE DI 6565 4WD
![]() ACE 6565 4WD
61 HP
|
![]() ACE DI 6565 4WD
61 HP
9.3 Lakh - 9.75 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Direct Injection Water Cooled | |||
Engine rated RPM | 2200 RPM | 2200 RPM | |||
HP Category | N/A | 61.2 HP | |||
Displacement CC in | 4088 CC | 4088 CC | |||
No. of cylinder | 4 Cylinder | 4 Cylinder | |||
Max Torque - Nm | 255 @ 1450 Nm | 260 Nm | |||
Air Cleaner / Filter | Dry Air Cleaner with Clogging Sensor | Dry Type | |||
Cooling System | Natural Aspirarted | Water Cooled | |||
Emission standard | N/A | Bharat 3A | |||
Fuel type | N/A | High Speed Diesel | |||
Fuel Pump Type | N/A | Inline | |||
Power KW | N/A | 45 KW | |||
stroke in (mm) | N/A | 118 mm | |||
Bore in (mm) | N/A | 105 mm | |||
Height | N/A | 2500 mm | |||
Hydraulics | N/A | 1800 | |||
Transmission | |||||
Transmission type | Synchromesh with forward / reverse Synchro shuttle | Sliding Mesh | |||
No. of gears Forward | N/A | 8 Forward | |||
No. of gears Reverse | N/A | 2 Reverse | |||
Speed Forward - kmph | 1.50 @ 2200 Kmph | 2.92 - 35.1 Kmph | |||
Speed Reverse - kmph | 30.85 @ 2200 Kmph | 3.60 - 14.50 Kmph | |||
Brakes type | Oil Immersed Disc Brakes | Oil Immersed Brakes | |||
clutch type | Dual | Dual Clutch | |||
Gear Box Type | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse Sliding Mesh | |||
Front Axle | N/A | Rigid/Adjustable | |||
Power Take Off | |||||
Max PTO (HP) | 52 HP | 55.6 HP | |||
PTO RPM @ engine, rpm | 540 / 540 RPM | 540 RPM | |||
PTO Type | N/A | Live -6 splines | |||
Steering | |||||
Steering type | Power | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2200 Kg | 1800 Kg | |||
3 Point Linkage | ADDC CAT II | Cat I/II | |||
Dimensions & Weight | |||||
Ground Clearance | 380 Nm | 385 Nm | |||
Total Weight | 2785 Kg | 2515 Kg | |||
Turning radius Without Brake | N/A | 4200 mm | |||
Overall Length | 3900 mm | 3845 mm | |||
Overall Width | 1940 mm | 1995 mm | |||
Wheel Base | 2235 mm | 2200 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.50 x 24 | 9.5 x 24 | |||
Tyre Size Rear | 16.9 x 28 | 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | 12 V 88 Ah AH | 12 V 88 Ah AH | |||
Alternator | N/A | 12 V 42 A | |||
Battery Type | N/A | Lead Acid | |||
Others |