Solis
Powertrac Euro 47 Powerhouse and Solis Hybrid 5015 E (2WD)
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2000 RPM | |||
Displacement CC in | 2761 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 210 Nm | |||
Air Cleaner / Filter | Oil Bath | Dry | |||
Dry Weight kg | 2170 Kg | N/A | |||
Shifting Type | Center Shift / side shift option | N/A | |||
Hydraulics | 2000 Kg - Sensi-1 Hydraulics | N/A | |||
Transmission | |||||
Transmission type | N/A | Easy Shift Plus | |||
Brakes type | Multi Plate Oil Immersed Disc Brake | Multi Disc Oil immersed | |||
clutch type | Single Clutch / Dual optional | Dual / Single (Optional) | |||
Gear Box Type | 8Forward + 2Reverse | 10 Forward + 5 Reverse | |||
Rear Axle | Helical Bull Gear Reduction | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 540 / MRPTO / Dual PTO HP | Standard HP | |||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
Steering | |||||
Steering type | Balanced Power Steering / Mechanical Single drop arm option | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 2000 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | N/A | |||
Total Weight | N/A | 2060 (2WD) KG Kg | |||
Overall Length | N/A | 3610 mm | |||
Overall Width | N/A | 1815 (2WD) mm | |||
Wheel Base | 2020(SC),2040(DC) mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 x 16/7.5X16/6.00X16 | N/A | |||
Tyre Size Rear | 14.9X28/13.6X28 | N/A | |||
Electrical | |||||
Others |