Powertrac
Powertrac 439 Plus Powerhouse and Farmtrac Champion Plus
Powertrac 439 Plus Powerhouse
45 HP
7.3 Lakh - 7.5 Lakh
|
Farmtrac Champion Plus
45 HP
7.5 Lakh - 7.7 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2200 RPM | |||
HP Category | N/A | 45 HP CAT HP | |||
Displacement CC in | 2490 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Oil Bath | Wet type | |||
Cooling System | N/A | Water Cooled | |||
Fuel type | N/A | Diesel | |||
Dry Weight kg | 2000 Kg | N/A | |||
Shifting Type | Center Shift / side shift option | N/A | |||
Hydraulics | 1600 KG - Sensi-1 | ADDC- 1800 | |||
Transmission | |||||
Transmission type | N/A | Full Constant mesh | |||
No. of gears Forward | N/A | 8 Forward | |||
No. of gears Reverse | N/A | 2 Reverse | |||
Speed Forward - kmph | N/A | 2.6 - 33.3 Kmph | |||
Speed Reverse - kmph | N/A | 3.9 - 14.7 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brake | Multi Plate Oil Immersed Brakes | |||
clutch type | Single Clutch / Dual optional | Single Clutch/Dual Clutch | |||
Gear Box Type | 8Forward + 2Reverse | 8 Forward + 2 Reverse | |||
Front Axle | N/A | Adjustable Axle | |||
Rear Axle | Inboard Reduction | Straight Axle | |||
Power Take Off | |||||
Max PTO (HP) | 540 HP | 38.2 HP | |||
PTO RPM @ engine, rpm | N/A | 1810 RPM | |||
PTO Type | N/A | 540 | |||
PTO Speed | N/A | 1810 | |||
Steering | |||||
Steering type | Power Steering / Mechanical Single drop arm option | Mechanical - Single Drop Arm/Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | ADDC- 1800 Kg | |||
Spool Valve | N/A | Quick release coupler | |||
Dimensions & Weight | |||||
Ground Clearance | 400 Nm | 377 Nm | |||
Total Weight | N/A | 1940(Unballasted) Kg | |||
Overall Length | N/A | 3315 mm | |||
Overall Width | N/A | 1710 mm | |||
Wheel Base | 2010, 2055(DC) mm | 2100 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 | 6 x 16 | |||
Tyre Size Rear | 13.6X28 | 13.6 x 28 | |||
Electrical | |||||
Others |