New Holland
New Holland EXCEL Ultima 5510 (Rocket) 4WD and ACE DI 550NG 4WD
New Holland EXCEL Ultima 5510 (Rocket) 4WD
49 HP
|
ACE DI 550NG 4WD
49 HP
8.9 Lakh - 9.65 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Rotary FIP with Turbocharger | Direct Injection Water Cooled | |||
Engine rated RPM | 2100 RPM | 2100 RPM | |||
HP Category | 49.5 HP HP | 49.5 HP | |||
Displacement CC in | N/A | 3065 CC | |||
No. of cylinder | N/A | 3 Cylinder | |||
Max Torque - Nm | N/A | 200 Nm | |||
Air Cleaner / Filter | Dry Type with Pre-cleaner | Dry Type | |||
Cooling System | N/A | Water Cooled | |||
Emission standard | N/A | Bharat 3A | |||
Fuel type | N/A | High Speed Diesel | |||
Fuel Pump Type | N/A | Inline | |||
Power KW | N/A | 36.4 KW | |||
stroke in (mm) | N/A | 118 mm | |||
Bore in (mm) | N/A | 105 mm | |||
Height | N/A | 2360 mm | |||
Hydraulics | N/A | 1800 | |||
Transmission | |||||
Transmission type | N/A | Sliding Mesh | |||
No. of gears Forward | N/A | 8 Forward | |||
No. of gears Reverse | N/A | 2 Reverse | |||
Speed Forward - kmph | N/A | 2.7 - 35.1 Kmph | |||
Speed Reverse - kmph | N/A | 3.76 - 14.85 Kmph | |||
Brakes type | Real Oil Immersed Multi Disk Brake | Oil Immersed Brakes | |||
clutch type | Double Clutch with Independent PTO Clutch Lever | Dual Clutch | |||
Gear Box Type | N/A | 8 Forward + 2 Reverse Sliding Mesh | |||
Front Axle | N/A | Live Axle | |||
Power Take Off | |||||
Max PTO (HP) | 46 HP HP | 46.22 HP | |||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
PTO Type | 540+ 540E*+ RPTO/GSPTO | Live -6 splines | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | High Precision 2000Kg / 2500 Kg with Assit Ram* Kg | 1800 Kg | |||
3 Point Linkage | N/A | Cat I/II | |||
Type | N/A | Live | |||
Dimensions & Weight | |||||
Ground Clearance | 390 Nm | 341 Nm | |||
Total Weight | 2720 Kg | 2240 Kg | |||
Turning radius Without Brake | N/A | 4780 mm | |||
Overall Length | 3900 mm | 3790 mm | |||
Overall Width | 2010 mm | 1835 mm | |||
Wheel Base | 2030 mm | 2050 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.5-24 | 8.00 x 18 | |||
Tyre Size Rear | 16.9-28 | 13.6 x 28/14.9 x 28 mm | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | 12 V 88 Ah AH | |||
Alternator | 45 Amp | 12 V 42 A | |||
Battery Type | N/A | Lead Acid | |||
Others |