New Holland
New Holland 3630 TX Super Plus and Powertrac Euro 47 Powerhouse
![]() New Holland 3630 TX Super Plus
50 HP
|
![]() Powertrac Euro 47 Powerhouse
50 HP
7.5 Lakh - 7.75 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | FPT S8000 | N/A | |||
Engine rated RPM | N/A | 2200 RPM | |||
Displacement CC in | N/A | 2761 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Oil Bath | Oil Bath | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | Inline FIP | N/A | |||
Dry Weight kg | N/A | 2170 Kg | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | N/A | 2000 Kg - Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Fully Constant Mesh / Partial Synchro Mesh* | N/A | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | 0.92 - 33.70 Kmph | N/A | |||
Speed Reverse - kmph | 1.30 - 15.11 Kmph | N/A | |||
Brakes type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Double Clutch With Independent PTO Lever | Single Clutch / Dual optional | |||
Gear Box Type | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper | 8Forward + 2Reverse | |||
Rear Axle | N/A | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 45 HP | 540 / MRPTO / Dual PTO HP | |||
PTO RPM @ engine, rpm | 540 @ 1800 ERPM & GSPTO / RPTO RPM | N/A | |||
Steering | |||||
Steering type | Power Steering | Balanced Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700/2000 kg With Assist Ram Kg | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 425 Nm | |||
Wheel Base | N/A | 2020(SC),2040(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.50 x 16 | 6.5 x 16/7.5X16/6.00X16 | |||
Tyre Size Rear | 16.9 x 28 | 14.9X28/13.6X28 | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | N/A | |||
Alternator | 45/55 A | N/A | |||
Others |