New Holland
New Holland 3037 Nx and Farmtrac Champion 39 Valuemaxx
Engine | |||||
---|---|---|---|---|---|
Engine type | Simpsons, TIIIA S325 | NA | |||
Engine rated RPM | 2000 RPM | 2200 RPM RPM | |||
HP Category | 39 HP | 39 HP HP | |||
Displacement CC in | 2500 CC | NA CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 1400 Nm | NA Nm | |||
Air Cleaner / Filter | Oil Bath With Pre Cleaner | NA | |||
Cooling System | Oil cooled | Wet Type | |||
Emission standard | N/A | NA | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | NA | |||
Power KW | N/A | NA KW | |||
stroke in (mm) | N/A | NA mm | |||
Bore in (mm) | N/A | NA mm | |||
Fuel Pump Capacity | N/A | NA Lit | |||
Dry Weight kg | N/A | NA Kg | |||
Height | N/A | NA mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | Blast Weight, Canopy, Drawbar, Hitch | |||
Shifting Type | N/A | NA | |||
Hydraulics | 1500 | ADDC -1500 kg | |||
Transmission | |||||
Transmission type | Fully Constant Mesh AFD | Constent Mesh , Center Shift | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.5 - 30.5 Kmph | 2.6 - 33.3 Kmph Kmph | |||
Speed Reverse - kmph | 3.1 - 12.2 Kmph | 3.9 - 14.7 Kmph Kmph | |||
Brakes type | Mechanical, Real Oil Immersed Brakes | Multi Plate Oil Immersed Brakes | |||
clutch type | Single Clutch | Single Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse Full Constant Mesh | |||
Front Axle | N/A | Fixed Axle | |||
Rear Axle | N/A | Straight Axle | |||
Power Take Off | |||||
Max PTO (HP) | 35 HP | 33.2 PTO HP HP | |||
PTO RPM @ engine, rpm | 540 RPM | 540@1810 ERPM RPM | |||
PTO Type | 6 Spline | Single 540 | |||
PTO Speed | N/A | NA | |||
Steering | |||||
Steering Column | N/A | Single Drop Arm | |||
Steering type | Mechanical/Power Steering | Mechanical /Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | ADDC -1500 kg Kg | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | NA | |||
Spool Valve | N/A | NA | |||
Type | Lift-O-Matic, Sensitivity Control, Drop Rate Control | NA | |||
Dimensions & Weight | |||||
Ground Clearance | 385 Nm | 377 mm Nm | |||
Total Weight | 1760 Kg | 1940 kg Kg | |||
Turning radius With Brake | 2810 Nm | 3000 mm Nm | |||
Turning radius Without Brake | N/A | NA mm | |||
Overall Length | 3365 mm | 3315 mm mm | |||
Overall Width | 1685 mm | 1710 mm mm | |||
Wheel Base | 1920 mm | 2100 mm mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 | 6.0 x 16 mm | |||
Tyre Size Rear | 13.6 x 28 | 13.6 x 28 mm | |||
Type Front | N/A | NA | |||
Type Rear | N/A | NA | |||
Electrical | |||||
Battery Capacity | 75 Ah AH | NA AH | |||
Alternator | 23 A | NA | |||
Battery Type | N/A | NA | |||
Others |