Mahindra
Mahindra Yuvo Tech Plus 575 4WD and Powertrac Euro 45 Plus 4 WD
![]() Mahindra Yuvo Tech Plus 575 4WD
47 HP
9.14 Lakh - 9.68 Lakh
|
![]() Powertrac Euro 45 Plus 4 WD
47 HP
8.85 Lakh - 9.15 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | N/A | |||
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 3192 CC | 2761 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 192 Nm Nm | N/A | |||
Air Cleaner / Filter | Standard air cleaner | N/A | |||
Cooling System | Liquid-cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Mechanical | N/A | |||
Power KW | 35 KW KW | N/A | |||
stroke in (mm) | 254 mm mm | N/A | |||
Bore in (mm) | 102 mm mm | N/A | |||
Fuel Pump Capacity | 60 Liter Lit | N/A | |||
Dry Weight kg | 2800 kg Kg | N/A | |||
Height | 1310 mm mm | N/A | |||
Starter Motor | 12V | N/A | |||
Accessories | Standard accessories package | N/A | |||
Shifting Type | Full Constant Mesh | N/A | |||
Hydraulics | N/A | 1600 KG - ADDC | |||
Cylinder Capacity cc | 3192 cc CC | N/A | |||
Transmission | |||||
Transmission type | Full Constant mesh | Standard Side shift | |||
No. of gears Forward | 12 Forward Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse Reverse | 8 Reverse | |||
Speed Forward - kmph | 32.14 km/h Kmph | 2.8 - 31.6 Kmph | |||
Speed Reverse - kmph | 1.53 km/h Kmph | 2.8 - 31.6 Kmph | |||
Brakes type | Oil Immersed Multi Disc Brakes | Multi Plate Oil Immersed Disc Brakes | |||
clutch type | Single dry type clutch | Independent Double Clutch | |||
Gear Box Type | Full Constant Mesh | 4 WD - 8 Forward + 8 Reverse | |||
Front Axle | Standard front axle | Water Sealed 4 WD Front Axle | |||
Rear Axle | Live rear axle | Epicyclic Reduction By Carraro | |||
Linkage Category | 3-point | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 43.1 HP | 42 HP | |||
PTO RPM @ engine, rpm | 2000 RPM | 540@1728 & 540E@1251 RPM | |||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | Economy540 / 540E | |||
PTO Speed | 540 RPM | N/A | |||
Steering | |||||
Steering Column | Adjustable | N/A | |||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1500 Hydraulics by MITA Kg | |||
Type | Standard lifting capacity | N/A | |||
Pump Type | Fast-response hydraulic system | N/A | |||
Lower Link | Category 1 | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | 460 Nm | |||
Total Weight | 2800 kg Kg | 1985 Kg | |||
Overall Length | 3660 mm mm | 3270 mm | |||
Overall Width | 1790 mm mm | 1810 mm | |||
Wheel Base | 2450 mm mm | 1885 mm | |||
Height | 1310 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | 8 x 18 / 9.5 x 18 Deep lug | |||
Tyre Size Rear | 378.46 mm x 711.2 mm | 13.6 x 28 Agri / 14.9 x 28 Deep lug | |||
Type Front | Standard front axle | N/A | |||
Type Rear | Live rear axle | N/A | |||
Type | Radial tyres | N/A | |||
Wheel Track Front | 1200 mm | N/A | |||
Wheel Track Rear | 1450 mm | N/A | |||
Electrical | |||||
Battery Type | 12V | N/A | |||
Electrical Overview | Standard electrical system with basic lighting and gauges | N/A | |||
Others |