Mahindra
Mahindra Yuvo Tech Plus 575 4WD and New Holland Excel 4710 4WD
![]() Mahindra Yuvo Tech Plus 575 4WD
47 HP
9.14 Lakh - 9.68 Lakh
|
![]() New Holland Excel 4710 4WD
47 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | Simpsons, TIIIA SJ327 | |||
Engine rated RPM | 2000 RPM | 2250 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 3192 CC | 2700 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 192 Nm Nm | 167.9 Nm | |||
Air Cleaner / Filter | Standard air cleaner | Oil Bath With Pre Cleaner | |||
Cooling System | Liquid-cooled | Water Cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Mechanical | N/A | |||
Power KW | 35 KW KW | N/A | |||
stroke in (mm) | 254 mm mm | N/A | |||
Bore in (mm) | 102 mm mm | N/A | |||
Fuel Pump Capacity | 60 Liter Lit | N/A | |||
Dry Weight kg | 2800 kg Kg | N/A | |||
Height | 1310 mm mm | N/A | |||
Starter Motor | 12V | N/A | |||
Accessories | Standard accessories package | N/A | |||
Shifting Type | Full Constant Mesh | N/A | |||
Cylinder Capacity cc | 3192 cc CC | N/A | |||
Transmission | |||||
Transmission type | Full Constant mesh | Fully Constant Mesh AFD | |||
No. of gears Forward | 12 Forward Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse Reverse | 2 Reverse | |||
Speed Forward - kmph | 32.14 km/h Kmph | 3.00-33.24 (8+2) / 2.93-32.52 (8+8) Kmph | |||
Speed Reverse - kmph | 1.53 km/h Kmph | 3.68-13.34 (8+2) / 3.10-34.36 (8+8) Kmph | |||
Brakes type | Oil Immersed Multi Disc Brakes | Mechanical, Real Oil Immersed BrakesSingle/Double Clutch | |||
clutch type | Single dry type clutch | Single/Double Clutch | |||
Gear Box Type | Full Constant Mesh | 8 Forward + 2 Reverse/8 Froward + 8 Reverse Synchro Shuttle | |||
Front Axle | Standard front axle | N/A | |||
Rear Axle | Live rear axle | N/A | |||
Linkage Category | 3-point | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 43.1 HP | 43 HP | |||
PTO RPM @ engine, rpm | 2000 RPM | 540 RPM | |||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | Independent PTO Lever | |||
PTO Speed | 540 RPM | N/A | |||
Steering | |||||
Steering Column | Adjustable | N/A | |||
Steering type | Power Steering | Mechanical/Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1800 Kg | |||
3 Point Linkage | N/A | Category I & II, Automatic Depth & Draft Control | |||
Type | Standard lifting capacity | N/A | |||
Pump Type | Fast-response hydraulic system | N/A | |||
Lower Link | Category 1 | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | 370 Nm | |||
Total Weight | 2800 kg Kg | 2255 Kg | |||
Turning radius With Brake | N/A | 2960 Nm | |||
Overall Length | 3660 mm mm | 1400 mm | |||
Overall Width | 1790 mm mm | 1740 mm | |||
Wheel Base | 2450 mm mm | 2005 mm | |||
Height | 1310 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | 8.0 x 18/8.3 x 24 & 9.5 x 24 | |||
Tyre Size Rear | 378.46 mm x 711.2 mm | 13.6 x 28/14.9 x 28 | |||
Type Front | Standard front axle | N/A | |||
Type Rear | Live rear axle | N/A | |||
Type | Radial tyres | N/A | |||
Wheel Track Front | 1200 mm | N/A | |||
Wheel Track Rear | 1450 mm | N/A | |||
Electrical | |||||
Battery Capacity | N/A | 75 Ah AH | |||
Alternator | N/A | 35 A | |||
Battery Type | 12V | N/A | |||
Electrical Overview | Standard electrical system with basic lighting and gauges | N/A | |||
Others |