Mahindra
Mahindra Yuvo Tech Plus 575 4WD and New Holland 3600 TX SUPER HERITAGE EDITION 4WD
![]() Mahindra Yuvo Tech Plus 575 4WD
47 HP
9.14 Lakh - 9.68 Lakh
|
![]() New Holland 3600 TX SUPER HERITAGE EDITION 4WD
47 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | Naturally Aspirated | |||
Engine rated RPM | 2000 RPM | 2100 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 3192 CC | NA CC | |||
No. of cylinder | 4 Cylinder | NA Cylinder | |||
Max Torque - Nm | 192 Nm Nm | NA Nm | |||
Air Cleaner / Filter | Standard air cleaner | Oil bath type with Pre-cleaner | |||
Cooling System | Liquid-cooled | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | Mechanical | N/A | |||
Power KW | 35 KW KW | N/A | |||
stroke in (mm) | 254 mm mm | N/A | |||
Bore in (mm) | 102 mm mm | N/A | |||
Fuel Pump Capacity | 60 Liter Lit | 55 Litre Lit | |||
Dry Weight kg | 2800 kg Kg | N/A | |||
Height | 1310 mm mm | 2430 (2510 with ROPS + Canopy) mm mm | |||
Starter Motor | 12V | NA | |||
Accessories | Standard accessories package | NA | |||
Shifting Type | Full Constant Mesh | NA | |||
Hydraulics | N/A | 1800 Kg High Precision Hydraulic | |||
Cylinder Capacity cc | 3192 cc CC | N/A | |||
Transmission | |||||
Transmission type | Full Constant mesh | Constant Mesh AFD Side Shift | |||
No. of gears Forward | 12 Forward Forward | 8F+8R Synchro Shuttle/16F+4R* Forward | |||
No. of gears Reverse | 3 Reverse Reverse | N/A | |||
Speed Forward - kmph | 32.14 km/h Kmph | N/A | |||
Speed Reverse - kmph | 1.53 km/h Kmph | N/A | |||
Brakes type | Oil Immersed Multi Disc Brakes | Oil Immersed Multi Disc Brake | |||
clutch type | Single dry type clutch | Double Clutch with IPTO lever* | |||
Gear Box Type | Full Constant Mesh | N/A | |||
Front Axle | Standard front axle | N/A | |||
Rear Axle | Live rear axle | N/A | |||
Linkage Category | 3-point | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 43.1 HP | 43 HP HP | |||
PTO RPM @ engine, rpm | 2000 RPM | N/A | |||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | Eptraa PTO - 540S, 540E*, Reverse PTO & GSPTO | |||
PTO Speed | 540 RPM | N/A | |||
Steering | |||||
Steering Column | Adjustable | N/A | |||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1800 Kg Kg | |||
Type | Standard lifting capacity | N/A | |||
Pump Type | Fast-response hydraulic system | N/A | |||
Lower Link | Category 1 | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | 370 mm Nm | |||
Total Weight | 2800 kg Kg | 2210 kg Kg | |||
Overall Length | 3660 mm mm | N/A | |||
Overall Width | 1790 mm mm | N/A | |||
Wheel Base | 2450 mm mm | N/A | |||
Height | 1310 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | N/A | |||
Tyre Size Rear | 378.46 mm x 711.2 mm | N/A | |||
Type Front | Standard front axle | N/A | |||
Type Rear | Live rear axle | N/A | |||
Type | Radial tyres | N/A | |||
Wheel Track Front | 1200 mm | N/A | |||
Wheel Track Rear | 1450 mm | N/A | |||
Electrical | |||||
Battery Type | 12V | N/A | |||
Electrical Overview | Standard electrical system with basic lighting and gauges | N/A | |||
Others |