Mahindra
Powertrac Euro 47 Powerhouse and Mahindra 595 DI TURBO 2WD
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2100 RPM | |||
Displacement CC in | 2761 CC | 2523 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Oil Bath | Dry Type | |||
Cooling System | N/A | Water Cooled | |||
Dry Weight kg | 2170 Kg | N/A | |||
Shifting Type | Center Shift / side shift option | N/A | |||
Hydraulics | 2000 Kg - Sensi-1 Hydraulics | N/A | |||
Transmission | |||||
Transmission type | N/A | Partial Constant Mesh / Sliding Mesh (Optional) | |||
Speed Forward - kmph | N/A | 32.81 Kmph | |||
Speed Reverse - kmph | N/A | 12.62 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brake | Oil Immersed | |||
clutch type | Single Clutch / Dual optional | Single / Dual (Optional) | |||
Gear Box Type | 8Forward + 2Reverse | 8 Forward + 2 Reverse | |||
Rear Axle | Helical Bull Gear Reduction | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 540 / MRPTO / Dual PTO HP | N/A | |||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
PTO Type | N/A | 6 Spline / CRPTO | |||
Steering | |||||
Steering type | Balanced Power Steering / Mechanical Single drop arm option | N/A | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 1600 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | 350 Nm | |||
Total Weight | N/A | 2055 Kg | |||
Turning radius With Brake | N/A | 3650 Nm | |||
Overall Length | N/A | 3520 mm | |||
Overall Width | N/A | 1625 mm | |||
Wheel Base | 2020(SC),2040(DC) mm | 1934 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 x 16/7.5X16/6.00X16 | 6.00 x 16 | |||
Tyre Size Rear | 14.9X28/13.6X28 | 14.9 x 28 | |||
Electrical | |||||
Others |