Mahindra
Mahindra 475 YUVO TECH Plus and Eicher 480
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
![]() Eicher 480
44 HP
6.9 Lakh - 7.15 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | N/A | |||
Engine rated RPM | 2000 RPM | N/A | |||
HP Category | 44 HP | 44 HP | |||
Displacement CC in | 3192 CC | 2500 CC | |||
No. of cylinder | 4-Cylinder Cylinder | 3 Cylinder | |||
Max Torque - Nm | 185 Nm Nm | N/A | |||
Air Cleaner / Filter | Dry Type | N/A | |||
Cooling System | Parallel Cooling | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | Mechanical | Inline | |||
Power KW | 33.8 KW KW | N/A | |||
stroke in (mm) | 254 mm mm | N/A | |||
Bore in (mm) | 102 mm mm | N/A | |||
Fuel Pump Capacity | 60 Liter Lit | N/A | |||
Dry Weight kg | 2800 kg Kg | N/A | |||
Height | 1310 mm mm | 2220 mm | |||
Starter Motor | 12V | N/A | |||
Accessories | Standard accessories package | N/A | |||
Shifting Type | Full Constant Mesh | N/A | |||
Hydraulics | High precision hydraulics | N/A | |||
Cylinder Capacity cc | 3192 cc CC | N/A | |||
Transmission | |||||
Transmission type | Full Constant Mesh / Shuttle Shift | Central Shift - Combination Of Constant & Sliding Mesh, Side Shift (Optional) | |||
No. of gears Forward | 12 Forward Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse Reverse | 2 Reverse | |||
Speed Forward - kmph | 32 km/h Kmph | N/A | |||
Speed Reverse - kmph | 1.46 km/h Kmph | N/A | |||
Brakes type | Oil Immersed Multi Disc Brakes | Disc Brakes, Oil Immersed Brakes (Optional) | |||
clutch type | Single dry type clutch | Single/Dual Clutch (Optional ) | |||
Gear Box Type | Full Constant Mesh | N/A | |||
Front Axle | Standard front axle | N/A | |||
Rear Axle | Live rear axle | N/A | |||
Linkage Category | 3-point | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 40.5HP HP | N/A | |||
PTO RPM @ engine, rpm | 2000 RPM RPM | 540 RPM | |||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | Live | |||
PTO Speed | 540 RPM | N/A | |||
Steering | |||||
Steering Column | Adjustable | N/A | |||
Steering type | Power Steering | Mechanical/Power Steering (Optional) | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 kg Kg | N/A | |||
3 Point Linkage | N/A | Automatic Depth And Draft Control | |||
Type | Standard lifting capacity | N/A | |||
Pump Type | Fast-response hydraulic system | N/A | |||
Lower Link | Category 1 | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | 360 Nm | |||
Total Weight | 2800 kg Kg | 1950 Kg | |||
Turning radius With Brake | N/A | 3000 Nm | |||
Overall Length | 3660 mm mm | 3435 mm | |||
Overall Width | 1790 mm mm | 1710 mm | |||
Wheel Base | 2450 mm mm | 1905 mm | |||
Height | 1310 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | 6.00 x 16 | |||
Tyre Size Rear | 16.9 x 28 | 13.6 x 28 | |||
Type Front | Standard front axle | N/A | |||
Type Rear | Live rear axle | N/A | |||
Type | Radial tyres | N/A | |||
Wheel Track Front | 1200 mm | N/A | |||
Wheel Track Rear | 1450 mm | N/A | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 75 Ah AH | |||
Battery Type | 12V | N/A | |||
Others |