Mahindra
Mahindra 395DI and Powertrac 434 Plus Powerhouse
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 1900 RPM | 2000 RPM | |||
HP Category | 39 HP | 39 HP | |||
Displacement CC in | 2048 CC | 2340 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | N/A | Oil Bath | |||
Fuel type | Diesel | N/A | |||
Power KW | 25.5 KW | N/A | |||
Dry Weight kg | N/A | 1850 Kg | |||
Hydraulics | 1500 | 1600 | |||
Transmission | |||||
Transmission type | Sliding mesh (Std), Partial constant mesh (optional) | N/A | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Brakes type | Oil brakes | N/A | |||
clutch type | Single Clutch Heavy Duty Diaphragm type | N/A | |||
Gear Box Type | 8 Forward + 2 Reverse | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 35 HP | N/A | |||
Steering | |||||
Steering type | Power steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Kg | 1600 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 375 Nm | |||
Total Weight | N/A | 1850 Kg | |||
Wheel Base | N/A | 2060 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 6.0X16 | |||
Tyre Size Rear | N/A | 13.6X28 | |||
Electrical | |||||
Others |