Mahindra
Mahindra 275 DI TU and Mahindra Mahindra Yuvo Tech+ 405
![]() Mahindra 275 DI TU
39 HP
5.8 Lakh - 6.25 Lakh
|
![]() Mahindra Mahindra Yuvo Tech+ 405
39 HP
6.2 Lakh - 6.3 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | MDI 1895 B 3A | 29.1 kW (39) | |||
Engine rated RPM | 2100 RPM | 2000 RPM | |||
HP Category | 39 HP | 31-40 HP | |||
Displacement CC in | 2048 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 170 Nm Nm | |||
Air Cleaner / Filter | Pre-cleaner with 3 stage oil bath | N/A | |||
Cooling System | Water Cooled | parallel cooling system | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Bosch plunger-type fuel pump | |||
Fuel Pump Capacity | N/A | 60 liters Lit | |||
Hydraulics | 1200 | N/A | |||
Cylinder Capacity cc | N/A | displacement of 2523 cc CC | |||
Transmission | |||||
Transmission type | Partial Constant Mesh Transmission | Fully Constant Mesh | |||
No. of gears Forward | 8 Forward | 12 Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse | |||
Speed Forward - kmph | 2.94 - 31.17 Kmph | N/A | |||
Speed Reverse - kmph | 4.46 - 13.55 Kmph | N/A | |||
Brakes type | Oil brakes | N/A | |||
clutch type | Single Clutch Heavy Duty Diaphragm type | N/A | |||
Gear Box Type | 8 Forward + 2 Reverse | full constant mesh transmission | |||
Linkage Category | N/A | hydraulic linkage system | |||
Power Take Off | |||||
Max PTO (HP) | 34.6 HP | 26.5 kW (35.5 HP) HP | |||
PTO RPM @ engine, rpm | N/A | 2000 RPM | |||
Steering | |||||
Steering type | Power steering | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1200 Kg | 1700 Kg | |||
Pump Type | N/A | hydraulic pump | |||
Dimensions & Weight | |||||
Total Weight | 1840 Kg | N/A | |||
Turning radius Without Brake | N/A | turning radius of approximately 4.5 meters mm | |||
Overall Length | 3450 mm | N/A | |||
Wheel Base | 1880 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 12.4 X 28 | 6.00 x 16 | |||
Tyre Size Rear | 13.6 X 28 | 13.6 x 28 inches | |||
Electrical | |||||
Battery Type | N/A | 12V battery | |||
Others |