Kubota
Kubota MU 5502 and New Holland 3600-2 TX All Rounder PLUS
![]() Kubota MU 5502
50 HP
9.1 Lakh - 10.1 Lakh
|
![]() New Holland 3600-2 TX All Rounder PLUS
50 HP
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Liquid Cooled | 8000 Series | |||
Engine rated RPM | 2200 RPM | 2500 RPM | |||
HP Category | 50 HP HP | 49.5 HP | |||
Displacement CC in | 2434 CC | 2500 CC | |||
No. of cylinder | 4 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 35 % Nm | N/A | |||
Air Cleaner / Filter | Dry type, Dual element | Wet type (Oil Bath) With Pre cleaner | |||
Cooling System | Liquid Cooled | N/A | |||
Fuel type | N/A | Diesel | |||
Hydraulics | N/A | 1700/2000 | |||
Transmission | |||||
Transmission type | Main Transmission Synchromesh | Fully Constant Mesh / Partial Synchro Mesh* | |||
No. of gears Forward | 12 Forward Forward | 8 / 12 Forward | |||
No. of gears Reverse | 4 Reverse Reverse | 2 / 3 Reverse | |||
Speed Forward - kmph | 1.8- 30.8 Kmph | 0.93 - 33.83 Kmph | |||
Speed Reverse - kmph | 5.1 - 14 Kmph | 1.30 - 15.16 Kmph | |||
Brakes type | Oil Immersed Multi Disc Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes | |||
clutch type | Double Clutch | Double Clutch With Independent PTO Lever | |||
Gear Box Type | 12 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | |||
Power Take Off | |||||
Max PTO (HP) | 47 HP | N/A | |||
PTO RPM @ engine, rpm | STD : 540 @2160 ERPM ECO : 750 @2200 ERPM RPM | 540 RPM | |||
PTO Type | Dual PTO , Independent | GSPTO or RPTO* | |||
Steering | |||||
Steering type | Power (Hydraulic double acting) | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1,800 and 2,100 Kg | 1700/2000 Kg | |||
3 Point Linkage | N/A | Category I & II, Automatic Depth & Draft Control | |||
Dimensions & Weight | |||||
Ground Clearance | 420mm Nm | 440 Nm | |||
Total Weight | 2310 Kg | 2055 Kg | |||
Turning radius With Brake | 2.9 Nm | 3190 mm Nm | |||
Overall Length | 3720 mm | N/A | |||
Overall Width | 1085 mm | N/A | |||
Wheel Base | 2100 mm | 2035 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 / 6.5 x 20 | 6.0 x 16 / 7.5 x 16 | |||
Tyre Size Rear | 16.9 x 28 | 14.9 x 28 / 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 88 Ah AH | |||
Alternator | N/A | 23 A | |||
Others |