Farmtrac
Farmtrac Champion Plus and Powertrac 439 Plus Powerhouse
Farmtrac Champion Plus
45 HP
7.5 Lakh - 7.7 Lakh
|
Powertrac 439 Plus Powerhouse
45 HP
7.3 Lakh - 7.5 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2200 RPM | |||
HP Category | 45 HP CAT HP | N/A | |||
Displacement CC in | N/A | 2490 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Wet type | Oil Bath | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | N/A | |||
Dry Weight kg | N/A | 2000 Kg | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | ADDC- 1800 | 1600 KG - Sensi-1 | |||
Transmission | |||||
Transmission type | Full Constant mesh | N/A | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | 2.6 - 33.3 Kmph | N/A | |||
Speed Reverse - kmph | 3.9 - 14.7 Kmph | N/A | |||
Brakes type | Multi Plate Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Single Clutch/Dual Clutch | Single Clutch / Dual optional | |||
Gear Box Type | 8 Forward + 2 Reverse | 8Forward + 2Reverse | |||
Front Axle | Adjustable Axle | N/A | |||
Rear Axle | Straight Axle | Inboard Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 38.2 HP | 540 HP | |||
PTO RPM @ engine, rpm | 1810 RPM | N/A | |||
PTO Type | 540 | N/A | |||
PTO Speed | 1810 | N/A | |||
Steering | |||||
Steering type | Mechanical - Single Drop Arm/Balanced Power Steering | Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | ADDC- 1800 Kg | N/A | |||
Spool Valve | Quick release coupler | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 377 Nm | 400 Nm | |||
Total Weight | 1940(Unballasted) Kg | N/A | |||
Overall Length | 3315 mm | N/A | |||
Overall Width | 1710 mm | N/A | |||
Wheel Base | 2100 mm | 2010, 2055(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6 x 16 | 6.0 x 16 | |||
Tyre Size Rear | 13.6 x 28 | 13.6X28 | |||
Electrical | |||||
Others |